Publications
| Revues | ||
| Titre | Source | Auteurs |
| Measurement of the thermal conductivity of thin insulating anisotropic material with a stationary hot strip method | Measurement Science & Technology, 22, 2011 | Jannot Y., Degiovanni A., Félix V., Bal H. |
| Permeability of refractory concretes: pressure dependence and effect of polymeric fibers | Ceramics International, 37, pp.627-634, 2011 | Collignon B., Moyne C., Guichard J.L., Perrot C., Jannot Y., |
| An oriented-design simplified model for the efficiency of a flat plate solar air collector | Applied Thermal Energy, 30, pp.2808-2814, 2010 | Luna D., Jannot Y., Nadeau J.-P. |
| Model of a solar kiln with energy storage | Renewable Energy, 35, pp.2533-2542, 2010. | Luna D., Nadeau J.-P., Jannot Y. |
| A centered hot plate method for measurement of thermal properties of thin insulating materials | Measurement Science and Technology, vol. 21, 2010. | Jannot Y., Felix V., Degiovanni A. |
| Effect of velocity distribution on external wall temperature field for a flat microchannel | Experimental Heat Transfer, vol.23, pp.27-43, 2009. | Perry I., Jannot Y., Maillet D., Fiers B. |
| Solar timber kilns: State of the art and foreseeable developments | Renewable and Sustainable Energy Reviews, vol.13, pp.1446-1455, 2009 | Luna D., Nadeau J.-P., Jannot Y. |
| Thermophysical characterization of a laminated solid-wood pine wall | Construction and Building Materials, vol.23, pp.3189-3195, 2009 | Raji S., Jannot Y., Lagière P., Puiggali J.-R. |
| Thermal conductivity measurment of insulating materials with a three layers device | International Journal of Heat and Mass Transfer, vol.52, pp.1105-1111, 2009. | Jannot Y., Degiovanni A., Payet G. |
| A quadrupolar complete model of the hot disc | Measurement
Science and Technology, vol. 18, pp. 1229-1234, 2007. |
Jannot Y., Acem Z. |
| Transient hot plate method with two temperature measurements for thermal characterization of metals | Measurement
Science and Technology, vol. 17, pp. 169-74, 2006. |
Jannot Y., Acem Z., Kanmogne A. |
| Simplified estimation method for the determination of the thermal effusivity and thermal conductivity using a low cost hot strip | Measurement
Science and Technology, vol. 15, pp. 1932-1938, 2004. |
Jannot Y., Meukam P. |
| Experimental determination and modeling of sorption isotherms of tropical fruits: banana, mango and pineapple | Drying Technology, 23, 8, pp.1477-19498, 2005. | Talla A. Jannot Y., Elambo Nkeng G., Puiggali J.-R. |
| Modelling of banana convective drying by the Drying Characteristic Curve (DCC) method | Drying Technology, 22, 8, pp.1949-1968, 2004. | Jannot Y., Talla A., Nganhou J., Puiggali J.-R. |
| Study of a transient non-intrusive sensor for internal temperature estimation during freezing | International
Journal of Refrigeration, 27, pp. 612-620, 2004. |
Jannot Y., Batsale J.-C., Chausi B. |
| Shrinkage and density evolution during drying of tropical fruits Application to banana | Journal of
Food Engineering, Vol. 64, n° 1, pp. 103-109,
2004. |
Talla A., Puiggali J.-R., Jomaa W., Jannot Y. |
| Caractérisation thermophysique et mécanique de briques de terre stabilisées en vue de l&rsquoisolation thermique de bâtiment | Materials and structures, vol. 36, August-September 2003, pp. 453-460 | Meukam P., Noumowe A., Jannot Y., Duval R. |
| Measurement errors processing by covariance analysis for an improved estimation of drying curve characteristic parameters | Drying Technology, vol.20, n°10, pp. 1919-1939, 2002 | Jannot Y., Batsale J.-C., Ahouannou C., Kanmogne A., Talla A. |
| Etude expérimentale et modélisation de la cinétique de séchage de fruits tropicaux | Science des Aliments, 5, 2001 | Talla A., Jannot Y., Kapseu C., Nganhou J. |
| Caractérisation et modélisation du séchage de trois produits tropicaux : manioc, gingembre et gombo | Science des aliments, 20, pp. 413-432, 2000 | Ahouannou C., Jannot Y., Lips B., Lallemand A. |
| The evaporative capacity as a performance index for a solar drier air heater | Solar Energy, vol.63, n°6, pp. 387-391, 1998 | Jannot Y., Coulibaly Y. |
| Radiative heat transfer in a solar air heater covered with a plastic film | Solar Energy, vol.63, n°6, pp. 387-391, 1998 | Jannot Y., Coulibaly Y. |
| Recherche appliquée en Afrique : l'exemple du développement des ventilo-humidificateurs au Burkina Faso | Bulletin africain "Bioressources. Energie. Développement. Environnement", n°6, pp. 16-19, mai 1996 | Djiako T., Jannot Y. |
| Economie d'énergie et confort thermique en zone tropicale | Revue Internationale du Froid, volume 17, n°3, mars 1994 | Jannot Y., Djiako T. |
| Un procédé économique pour l'amélioration du confort thermique en zone tropicale sèche : la ventilation par de l'air extérieur éventuellement humidifié | Revue Internationale du Froid, volume 17, n°3, mars 1994 | Jannot Y. |
| Production d'eau par condensation de l'humidité atmosphérique : évaluation du procédé en zone sahélienne | Revue Générale de Thermique, décembre 1993 | Jannot Y. |
| Pays en développement : le confort thermique sans CFC | Revue pratique du Froid n° 769, mars 1993 | Jannot Y. |
Congrès |
||
| A simultaneous determination of permeabilty and Klinkenberg coefficient from an unsteady Pulse-decay experiment | International symposium of the Society of Core Analysis, Calgary, september 2008 | Jannot Y., Lasseux D., Delottier L.., Hamon G. |
| A detailed analysis of permeability and Klinkenberg coefficient estimation from unsteady-state pulse-decay or draw-down experiments | International symposium of the Society of Core Ananlysis, Calgary, september 2007 | Jannot Y., Lasseux D. Vizé G., Hamon G. |
| Influence de quelques paramètres de traitement sur la cinétique de séchage des pulpes des fruits de l&rsquoaiélé | 8ème conférence des biosciences au Cameroun, Ngaoundéré, décembre 2000 | Noumi G. B., Ngameni E., Jannot Y., Wandji R., Parmentier M. |
| Caractérisation de produits agroalimentaires en vue du séchage &ndash Application au manioc, au gigembre et au gombo | Séminaire-Atelier international sur le séchage, Ngaoundéré, Cameroun, décembre 1999 | Ahouannou C., Jannot Y., Lips B., Lallemand A. |
| Optimisation des performances du séchoir à manioc de l&rsquoUTM de Pouma | Atelier international sur les petites technologies de transformation du manioc, Douala, juillet 1998 | Jannot Y., Kanmogne A., Manga M. |
| Analyse des systèmes utilisés au Sud Cameroun pour le séchage des produits agricoles | 5ème conférence de biosciences au Cameroun, Yaoundé, décembre 1997 | Jannot Y., Nganhou J., Ahouannou C., Kanmogne A. |
| Analyse des performances d'un séchoir solaire caisse | 4ème Congrès français du génie des procédés, Grenoble, septembre 1993 | Desmorieux H., JannotY., Moyne C. |
| Résultats d'exploitation d'un séchoir solaire en zone tropicale. Possibilités d'amélioration par stockage d'énergie | Séminaire "Séchage solaire", Ouagadougou, 5-10 juin 1989 | Jannot Y. |
| Design and production of an indirect natural convection solar drier | Séminaire "International Drying symposium", Versailles, 5-8 septembre 1988 | Jannot Y. |
| Thèse | ||
| Production d'eau, d'air frais et conservation des produits par des procédés solaires rustiques. Possibilités d'application en zone sahélienne. | Thèse de doctorat INPL, septembre 1991 | Jannot Y., Le Goff P. |